This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Mercedes-Benz Service Contracts in Saudi Arabia offer fixed-price packages that cover all scheduled maintenance. Packages are based on your vehicle’s age or mileage and include labour, Mercedes-Benz Genuine Parts, and operational fluids. All services are performed by authorized Mercedes-Benz technicians to protect your car’s value and history.
Each Service Contract covers your next three scheduled maintenance visits, based on your vehicle’s age or mileage.
Experience modern luxury with thoughtful design, intuitive technology and assured safety across sedans, coupés, estates and SUVs. Every journey feels effortless and refined.
Cylinders | Package 1 | Package 2 | Package 3 | Package 4 | Package 5 |
Age/ Mileage | 12–36 mo / 15k–45k km | 24–48 mo / 30k–60k km | 36–60 mo / 45k–75k km | 48–72 mo / 60k–90k km | 60–84 mo / 75k–105k km |
4 Cylinders | 11,599 SAR | 16,699 SAR | 15,699 SAR | 16,699 SAR | 11,599 SAR |
6 Cylinders | 13,099 SAR | 17,299 SAR | 16,299 SAR | 17,299 SAR | 13,099 SAR |
8 Cylinders | 14,699 SAR | 18,199 SAR | 17,199 SAR | 18,199 SAR | 14,799 SAR |
12 Cylinders | 17,899 SAR | 20,199 SAR | 19,099 SAR | 20,199 SAR | 17,899 SAR |
Performance with precision. Confident power, focused dynamics and distinctive character deliver an engaging drive, every day.
Cylinders | Package 1 | Package 2 | Package 3 | Package 4 | Package 5 |
Age/ Mileage | 12–36 mo / 15k–45k km | 24–48 mo / 30k–60k km | 36–60 mo / 45k–75k km | 48–72 mo / 60k–90k km | 60–84 mo / 75k–105k km |
4 Cylinders | 15,299 SAR | 17,899 SAR | 16,899 SAR | 17,899 SAR | 15,399 SAR |
6 Cylinders | 16,999 SAR | 21,199 SAR | 20,199 SAR | 21,199 SAR | 16,999 SAR |
8 Cylinders | 19,799 SAR | 22,299 SAR | 21,399 SAR | 22,299 SAR | 19,799 SAR |
12 Cylinders | 22,099 SAR | 24,099 SAR | 23,299 SAR | 24,099 SAR | 22,099 SAR |
Exceptional comfort and craftsmanship. Quiet, spacious and exquisitely finished to create a first-class experience in every seat.
Cylinders | Package 1 | Package 2 | Package 3 | Package 4 | Package 5 |
Age/ Mileage | 12–36 mo / 15k–45k km | 24–48 mo / 30k–60k km | 36–60 mo / 45k–75k km | 48–72 mo / 60k–90k km | 60–84 mo / 75k–105k km |
8 Cylinders | 25,799 SAR | 28,999 SAR | 27,899 SAR | 28,999 SAR | 25,799 SAR |
12 Cylinders | 28,799 SAR | 31,399 SAR | 30,299 SAR | 31,399 SAR | 28,799 SAR |
Purely electric, unmistakably Mercedes. Smooth, silent progress with intelligent innovation and seamless connectivity.
Cylinders | Package 1 | Package 2 | Package 3 | Package 4 | Package 5 |
Age/ Mileage | 12–36 mo / 15k–45k km | 24–48 mo / 30k–60k km | 36–60 mo / 45k–75k km | 48–72 mo / 60k–90k km | 60–84 mo / 75k–105k km |
EQA & EQB | 4,999 SAR | 4,999 SAR | 4,999 SAR | 4,999 SAR | 4,999 SAR |
EQC | 5,999 SAR | 5,999 SAR | 5,999 SAR | 5,999 SAR | 5,999 SAR |
EQE | 6,999 SAR | 6,999 SAR | 6,999 SAR | 6,999 SAR | 6,999 SAR |
EQS | 7,999 SAR | 7,999 SAR | 7,999 SAR | 7,999 SAR | 7,999 SAR |
Disclaimers
* All prices include VAT.